| Company name | Medical Care Service Inc. |
| Establishment | 1999/11/24 |
| President | Norio Yamamoto |
| Number of Employees | Approximately 7,500 (as of the end of September 2025) |
| Number of establishments | 338 group homes 9 nursing homes for the elderly 1 residential nursing home 16 small-scale multi-functional home care facilities Day service center 1 business location 10 urban low-cost nursing homes Home care support business: 1 business 1 visiting nursing station (As of March 2026, 3) Overseas: 16 buildings (As of 2025 year 12 month 31 day) |
| Associated Companies | Green Food Co., Ltd. Property Care Partners Inc. Gakken Medical Pharmacy Co., Ltd. Paramedical Co., Ltd. Click here for a list of affiliated companies |
| Capital | 1 million yen |
| Major Shareholder | Gakken Holdings Co., Ltd. |
| Main office | 330-6029 11-2 Shintoshin, Chuo-ku, Saitama City, Saitama Prefecture Land Axis Tower 29F |
| TEL (main) | 048-711-6760 |
(As of March 2025, 3)

